ADLAR Scout vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $12,000★ |
| Loaded MSRP | $34,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,200 lbs |
| Wet Weight | 1,050 lbs★ | 1,500 lbs |
| Min Payload Needed | 1,100 lbs★ | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 15 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 66" | 74" |
| Overall Length | 88" | 106" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Sun Lite Eagle?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 350 lbs less than the Sun Lite Eagle.
Which costs less, the ADLAR Scout or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $12,000 less than the ADLAR Scout at $24,000.
Which sleeps more people, the ADLAR Scout or Sun Lite Eagle?
The Sun Lite Eagle sleeps 3 people compared to 2 for the ADLAR Scout.

