ADLAR Scout vs Eagle Cap 1200
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $62,000 |
| Loaded MSRP | $34,000★ | $78,000 |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 4,500 lbs |
| Wet Weight | 1,050 lbs★ | 5,800 lbs |
| Min Payload Needed | 1,100 lbs★ | 6,000 lbs |
| Min Truck Class | Half-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 10 gal | 50 gal★ |
| Gray Water | — | 35 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 130Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 30,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-8 | R-11★ |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 78" |
| Overall Length | 88" | 228" |
| Overall Width | 74" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min★ | 20 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Eagle Cap 1200?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 3,650 lbs less than the Eagle Cap 1200.
Which costs less, the ADLAR Scout or Eagle Cap 1200?
The ADLAR Scout starts at $24,000, which is $38,000 less than the Eagle Cap 1200 at $62,000.
What type of campers are the ADLAR Scout and Eagle Cap 1200?
The ADLAR Scout is a hard-side (no slide) camper while the Eagle Cap 1200 is a hard-side (multi slide) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the ADLAR Scout or Eagle Cap 1200?
The Eagle Cap 1200 sleeps 4 people compared to 2 for the ADLAR Scout.

