ADLAR Scout vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $18,000★ |
| Loaded MSRP | $34,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,350 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs★ | 1,600 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 72" |
| Overall Length | 88" | 108" |
| Overall Width | 74" | 80" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Outfitter Caribou Lite 6.5?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 500 lbs less than the Outfitter Caribou Lite 6.5.
Which costs less, the ADLAR Scout or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $6,000 less than the ADLAR Scout at $24,000.

