ADLAR Scout vs Northstar Campers OffRoada
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $38,900 |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,885 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 36 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 66" | 77.5" |
| Overall Length | 88" | 173" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Northstar Campers OffRoada?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 1,035 lbs less than the Northstar Campers OffRoada.
Which costs less, the ADLAR Scout or Northstar Campers OffRoada?
The ADLAR Scout starts at $24,000, which is $14,900 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the ADLAR Scout or Northstar Campers OffRoada?
The Northstar Campers OffRoada sleeps 3 people compared to 2 for the ADLAR Scout.

