ADLAR Scout vs Northstar Laredo
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $37,250 |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 2,090 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 41 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 77.5" |
| Overall Length | 88" | 191" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Northstar Laredo?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 1,240 lbs less than the Northstar Laredo.
Which costs less, the ADLAR Scout or Northstar Laredo?
The ADLAR Scout starts at $24,000, which is $13,250 less than the Northstar Laredo at $37,250.
Which sleeps more people, the ADLAR Scout or Northstar Laredo?
The Northstar Laredo sleeps 3 people compared to 2 for the ADLAR Scout.

