ADLAR Scout vs Lance Campers 1172
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | — |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 4,318 lbs |
| Wet Weight | 1,050 lbs★ | 4,772 lbs |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 6★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1 | 3★ |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 42 gal★ |
| Gray Water | — | 35 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 66" | 80" |
| Overall Length | 88" | 244" |
| Overall Width | 74" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Lance Campers 1172?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 3,468 lbs less than the Lance Campers 1172.
Which sleeps more people, the ADLAR Scout or Lance Campers 1172?
The Lance Campers 1172 sleeps 6 people compared to 2 for the ADLAR Scout.

