ADLAR Scout vs Cube Series C1
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Cube Series Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $22,000★ |
| Loaded MSRP | $34,000 | $28,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,200 lbs |
| Wet Weight | 1,050 lbs★ | 1,600 lbs |
| Min Payload Needed | 1,100 lbs★ | 1,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 7 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | R-10★ |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 60" |
| Overall Length | 88" | 84" |
| Overall Width | 74" | 72" |
| Setup & Usability | ||
| Setup Time | 15 min | 5 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Cube Series C1?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 350 lbs less than the Cube Series C1.
Which costs less, the ADLAR Scout or Cube Series C1?
The Cube Series C1 starts at $22,000, which is $2,000 less than the ADLAR Scout at $24,000.

