ADLAR Scout vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $42,000 |
| Loaded MSRP | $34,000★ | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 2,876 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 38 gal★ |
| Gray Water | — | 14 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 200Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 78" |
| Overall Length | 88" | 142" |
| Overall Width | 74" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or nuCamp Cirrus 820?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 2,026 lbs less than the nuCamp Cirrus 820.
Which costs less, the ADLAR Scout or nuCamp Cirrus 820?
The ADLAR Scout starts at $24,000, which is $18,000 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the ADLAR Scout or nuCamp Cirrus 820?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the ADLAR Scout.

