ADLAR Scout vs nuCamp Cirrus 620
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $34,000 |
| Loaded MSRP | $34,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,565 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs★ | 2,300 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 20 gal★ |
| Gray Water | — | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 200Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 76" |
| Overall Length | 88" | 118" |
| Overall Width | 74" | 85" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or nuCamp Cirrus 620?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 715 lbs less than the nuCamp Cirrus 620.
Which costs less, the ADLAR Scout or nuCamp Cirrus 620?
The ADLAR Scout starts at $24,000, which is $10,000 less than the nuCamp Cirrus 620 at $34,000.

