ADLAR Scout vs Bison Overland Slide-In
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Bison Overland Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $18,500★ |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs | — |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | — |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 66" | — |
| Overall Length | 88" | — |
| Overall Width | 74" | — |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which costs less, the ADLAR Scout or Bison Overland Slide-In?
The Bison Overland Slide-In starts at $18,500, which is $5,500 less than the ADLAR Scout at $24,000.

