ADLAR Scout vs Bigfoot 25C9.4
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $50,000 |
| Loaded MSRP | $34,000★ | $62,000 |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 2,500 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 20 gal★ |
| Gray Water | — | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-8 | R-10★ |
| Construction | ||
| Shell | Composite | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 76" |
| Overall Length | 88" | 120" |
| Overall Width | 74" | 92" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Bigfoot 25C9.4?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 1,650 lbs less than the Bigfoot 25C9.4.
Which costs less, the ADLAR Scout or Bigfoot 25C9.4?
The ADLAR Scout starts at $24,000, which is $26,000 less than the Bigfoot 25C9.4 at $50,000.

