ADLAR Scout vs Bigfoot 1500 Series
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | — |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 2,950 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Molded Fiberglass |
| Frame | Aluminum | Composite |
| Dimensions | ||
| Interior Height | 66" | — |
| Overall Length | 88" | — |
| Overall Width | 74" | — |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Bigfoot 1500 Series?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 2,100 lbs less than the Bigfoot 1500 Series.

