ADLAR Scout vs BBI Off-Road Ultralight
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() BBI Inc. Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000★ | $28,000 |
| Loaded MSRP | $34,000★ | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs | 750 lbs★ |
| Wet Weight | 1,050 lbs | 900 lbs★ |
| Min Payload Needed | 1,100 lbs | 1,000 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 1 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 8 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W★ | 500W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-6 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 66" |
| Overall Length | 88" | 86" |
| Overall Width | 74" | 76" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or BBI Off-Road Ultralight?
The BBI Off-Road Ultralight is lighter at 750 lbs dry weight, which is 100 lbs less than the ADLAR Scout.
Which costs less, the ADLAR Scout or BBI Off-Road Ultralight?
The ADLAR Scout starts at $24,000, which is $4,000 less than the BBI Off-Road Ultralight at $28,000.

