ADLAR Scout vs AERIE Adventure Topper
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Soaring Eagle Campers Wedge | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | $8,500★ |
| Loaded MSRP | $34,000 | $14,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs | 350 lbs★ |
| Wet Weight | 1,050 lbs | 450 lbs★ |
| Min Payload Needed | 1,100 lbs | 500 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1★ | 0 |
| Fridge | 12V Compressor | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 0 gal |
| Gray Water | — | — |
| Hot Water | — | None |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 50Ah |
| Inverter | 1000W★ | 300W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-6 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 36" |
| Overall Length | 88" | 72" |
| Overall Width | 74" | 66" |
| Setup & Usability | ||
| Setup Time | 15 min | 2 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or AERIE Adventure Topper?
The AERIE Adventure Topper is lighter at 350 lbs dry weight, which is 500 lbs less than the ADLAR Scout.
Which costs less, the ADLAR Scout or AERIE Adventure Topper?
The AERIE Adventure Topper starts at $8,500, which is $15,500 less than the ADLAR Scout at $24,000.
What type of campers are the ADLAR Scout and AERIE Adventure Topper?
The ADLAR Scout is a hard-side (no slide) camper while the AERIE Adventure Topper is a wedge camper. These different styles offer different trade-offs in weight, features, and living space.

